Your support makes a difference...
The United Arts Council is Greensboro’s dedicated source of financial support for our creative community, the only umbrella arts resource -- funding arts and culture, from nationally recognized programs, community arts projects, and arts-in-education initiatives to mission support for legacy institutions -- with a high priority on access to the arts across all cultures, ages, and economic backgrounds.Each year, the UAC provides this support through four grant programs and community sponsorships. Grants for the period July 1, 2012 through June 30, 2013 are outlined below.
If you are interested in volunteering to serve on a future grant panel, please contact David Allen, Grants Manager.
| Carolina Theatre | $ 74,000 |
| Community Theatre of Greensboro | $ 64,000 |
| Eastern Music Festival | $186,000 |
| Green Hill Center for NC Art | $114,000 |
| Greensboro Symphony | $186,000 |
| Music Academy of NC | $ 50,000 |
| Triad Stage | $186,000 |
| African American Atelier | $17,000 |
| Bel Canto Company | $10,000 |
| Center for Visual Artists | $ 8,000 |
| Elsewhere | $24,000 |
| Greensboro Ballet | $10,000 |
| Greensboro Opera | $12,000 |
| Greensboro Oratorio Society | $ 3,000 |
| Greensboro Youth Chorus | $ 2,500 |
| Magic Art Bus | $ 7,000 |
| Music for a Great Space | $12,500 |
| NC Dance Project | $ 7,000 |
| Piedmont Blues Preservation Society | $ 2,000 |
| Touring Theatre of NC | $ 5,000 |
| Brown Summit Middle School | $1,000 |
| Dudley High School | $1,500 |
| Erwin Montessori School | $ 844 |
| Kiser Middle School | $ 420 |
| Our Lady of Grace School | $ 566 |
| Southern Guilford High School | $ 513 |
| Sumner Elementary School | $ 396 |
| Weaver Academy for Performing Arts | $2,228 |
| Northern Guilford High School | $1,500 |
| Sedalia Elementary School | $ 275 |
| Duane Cyrus, Dance, Guilford County | $2,000 |
| Laurent Estoppeg, Music, Guilford County | $2,000 |
| Steve Haines, Music, Guilford County | $1,500 |
| Jack Jarrett, Music, Guilford County | $1,000 |
| Valerie Nieman, Literature, Guilford County | $2,000 |
| Stephen Roach, Music, Guilford County | $2,000 |
| Deonna Sayed, Literature, Guilford County | $1,000 |
| Charles Wade, Literature, Randolph County | $1,000 |
| Jennifer Whitaker, LIterature, Guilford County | $1,095 |
| Benjamin Winslow, Pottery, Rockingham County | $1,995 |
| Gwen Young, Music, Guilford County | $2,410 |
| 17 DAYS Arts & Culture Festival | Each Fall, UAC convenes arts organizations and builds collaborations to present 17 DAYS Arts & Culture Festival. The Festival generates over $3 million in economic impact for Greensboro each year. 17 DAYS also raises funds to sponsor events, commisison new works and enhance programming. |
| power2give.org/Greensboro | In May 2012, UAC launched the new online giving platform power2give.org to provide additional direct support for specific arts projects. |
| First Friday | In 2008, UAC launch First Fridays in downtown Greensboro, bringing downtown merchants and artists together for economic development in the Center City. UAC dedicates approximately $6,000 annually to market and promote First Fridays in partnership with Downtown Greensboro, Inc. |
| Sponsorships | UAC supports ongoing cultural program in Greensboro each year, including Festival of Lights, Fun Fourth, and for newer events like the annual Mosaic Festival and organizations like Casa Azul. |
| High Point Area Arts Council | UAC serves as the designated county partner for the NC Arts Council for the distribution of state funding for the arts in Guilford County. UAC administers one-third of total state support to the High Point Area Arts Council - $32,940 for FY 2013. |
